Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 3 |
| Usage/Application | vbt |
| Brand | indiaflex |
| Thread Size | y |
| Color | y |
| Features | y |
| Corrosion Resistance | y |
| Diameter | y |
| Maximum Pressure | y |
| Model Name/Number | y |
| Nominal Pressure | y |
| Pressure Rating | y |
| Shape | y |
| Surface Finishing | y |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | vbt |
| Brand | indiaflex |
| Thread Size | n/a |
| Application | Gas Pipe, Chemical Fertilizer Pipe, Gas Pipe, Chemical Fertilizer Pipe |
| Size | 333 |
| Color | y |
| Features | y |
| Corrosion Resistance | y |
| Diameter | y |
| Maximum Pressure | y |
| Model Name/Number | y |
| Nominal Pressure | y |
| Pressure Rating | y |
| Shape | y |
| Surface Finishing | y |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 300 |
| Usage/Application | vib |
| Brand | inidaflex |
| Thread Size | any |
| Color | y |
| Features | y |
| Corrosion Resistance | y |
| Diameter | y |
| Maximum Pressure | y |
| Model Name/Number | y |
| Nominal Pressure | y |
| Pressure Rating | y |
| Shape | y |
| Surface Finishing | y |
| Surface Treatment | y |
| Thickness | y |
| Working Temperature | y |
Additional Information: