Product Details:
Material | CS |
Brand | IndiaFlex |
Storage Material | Gas |
Material Grade | sa 516 gr 70 |
Gases Used | Oxygen |
Max Design Pressure | >40 bar |
Capacity | >10000 L |
Features | ar |
Orientation | Horizontal Orientation |
Vessel Dimensions ( length X width X Height) | 4, y |
Machine Type | y |
Pressure | y |
Quality | y |
Working Pressure | y |
Weight | y |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Application | Pharmaceutical/Chemical Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Design Pressure | 30-40 bar |
Capacity | 500-1000 L, 20-100 L, 100-500 L, 1000-10000L, >10000 L, 0-20 L |
Material | Stainless Steel |
Features | Horizontal Orientation, High Temperature Resistance, Insulated, Level/Pressure Indicator, Verical Orientation |
Vessel Dimensions ( length X width X Height) | 12 X 3 X 3 |
Product Details:
Capacity | 1000-10000L |
Max Design Pressure | >40 bar |
Material | Stainless Steel |
Vessel Dimensions ( length X width X Height) | any |